Lending Criteria | Residential Fix and Flip (Rehab Cash Now) | Residential Fix and Flip (ARV) | Residential Buy and Hold |
---|---|---|---|
Term | 12 Months | 12 Months | 18 Months |
Loan Amt. | $75K to $2.5M+ | $75k to $2.5M+ | $75K to $2.5M+ |
LTV | Up to 85% of the purchase price; Up to 65% Refinance; Up to 50% Cash-Out | Up to 85% of the purchase price + up to 100% of renovation costs; Not to exceed 75% of the ARV | Up to 85% of the Purchase Price; Up to 65% Refinance; Up to 50% Cash-Out |
Property Types | Non-owner occupied 1-4 family residential | Non-owner occupied 1-4 family residential | Non-owner occupied 1-4 family residential |
FICO | No set minimum | 600 minimum | No set minimum |
Contact us today if you have a loan transaction to discuss or submit